Wyee Point Rural Fire Brigade weather
Latitude S 33° 08' 46" Longitude E 151° 31' 10" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 40.5 °C | 3:17 PM on 14 January |
| Lowest Temperature | 1.2 °C | 6:52 PM on 09 February |
| Highest Dew Point | 25.1 °C | 1:59 PM on 22 January |
| Lowest Dew Point | -8.6 °C | 6:52 PM on 09 February |
| Highest Apparent Temperature | 41.1 °C | 2:44 PM on 12 January |
| Lowest Apparent Temperature | -2.4 °C | 6:52 PM on 09 February |
| Lowest Wind Chill Temperature | 1.2 °C | 6:52 PM on 09 February |
| Highest Heat Index | 43.4 °C | 2:27 PM on 14 January |
| Highest Minimum | 28.5 °C | 29 February |
| Lowest Maximum | 23.6 °C | 15 January |
| Highest Humidity | 98 % | 8:09 PM on 21 January |
| Lowest Humidity | 10 % | 8:26 PM on 14 March |
| Highest Daily Range | 25.6 °C | 09 February |
| Lowest Daily Range | 0.0 °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 111.3 mm/hr | 4:52 PM on 03 March |
| Highest Hourly Rainfall | 16.2 mm | 5:35 PM on 03 March |
| Highest Daily Rainfall | 34.2 mm | 03 March |
| Highest Monthly Rainfall | 74.1 mm | March |
| Longest Dry Period | 66 days | to 28 February |
| Longest Wet Period | 3 days | to 16 March |
| Wind | ||
| Highest Wind Gust | 91.8 km/h | 5:00 PM on 02 March |
| Highest Wind Speed 10-minute Average | 38.8 km/h | 8:11 PM on 04 March |
| Highest Daily Wind Run | 367.0 km | 03 March |
| Pressure | ||
| Lowest Pressure (sl) | 974.4 hPa | 12:30 AM on 07 January |
| Highest Pressure (sl) | 1014.4 hPa | 11:08 PM on 15 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 17/03/2016 6:15:00 PM
powered by
Cumulus v1.9.4 (1088)